| MONTHLY PLANS | BASIC PLAN | BASIC +10 PLAN | BASIC +20 PLAN | BASIC +100 PLAN |
| PLAN COST | $39.00 PER MONTH | $64.00 PER MONTH | $119.00 PER MONTH | $399.00 PER MONTH |
| BACKGROUND IP INCLUDED | 0 MB INCLUDED | 10 MB INCLUDED | 20 MB INCLUDED | 100 MB INCLUDED |
| ADDITIONAL BACKGROUND IP | $6.70 PER MB | $6.70 PER MB | $6.00 PER MB | $5.00 PER MB |
| VOICE MINUTES INCLUDED | 0 VOICE MINUTES | 0 VOICE MINUTES | 0 VOICE MINUTES | 30 VOICE MINUTES |
| CONTRACT LENGTH | 12 MONTHS | 12 MONTHS | 3 MONTHS | 6 MONTHS |
| ACTIVATION FEE | $40.00 ONE TIME | $40.00 ONE TIME | $40.00 ONE TIME | $40.00 ONE TIME |
| BGAN - SPC AIRTIME RATES | Price Per |
| Incoming Calls | FREE |
| BGAN Voice to Fixed / FBB / SBB | $0.95/Min |
| BGAN Streaming 32 Kbps | $2.58/Min |
| BGAN Streaming 64 Kbps | $5.46/Min |
| BGAN Streaming 128 Kbps | $9.36/Min |
| BGAN Streaming 256 Kbps | $16.02/Min |
| BGAN ISDN to Fixed / FBB / SBB | $5.10/Min |
| BGAN Voice To Cellular | $1.10/Min |
| BGAN Voice To BGAN or Voicemail | $0.70/Min |
| BGAN SMS | $0.49/SMS |
|
Plan Terms & Conditions:
Important Notes:
|
Loading... Please wait...