Note: Price includes activation fee.
| FBB User Allowance | Post Paid | Entry | Mid | High | |
| Fees & Duration | |||||
| Activation fee* | $50 | $50 | $50 | $50 | |
| Monthly fee | $60.00 | $1,095 | $2,495 | $3,995 | |
| Minimum Duration | 12 months | 12 months | 12 months | 12 months | |
| Monthly Allowance | Post Paid Rates | 0 | $1,623 | $4,943 | $13,388 |
Implied Charges in Allowance | |||||
| Implied charge for voice to fixed *** | $1.19 | $0.69 | $0.79 | $0.49 | |
| Implied charge for background IP *** | $11.95 | $5.55 | $6.95 | $4.95 | |
| Implied Duration/ Volume in Allowance | |||||
| Implied duration for voice to fixed *** | 60 min | 1364 min | 4154 min | 11251 min | |
| Implied volume for background IP *** | 5 MB | 127 MB | 386 MB | 1046 MB | |
| Out of Allowances charges | Post Paid | Entry | Mid | High | |
| FBB Background IP | $11.95 | $8.95 | $7.95 | $6.95 | |
| FBB Voice to Fixed | $1.19 | $0.89 | $0.89 | $0.79 | |
| FBB Voice to Cellular | $1.49 | $1.09 | $0.99 | $0.89 | |
| FBB Voicemail | $1.15 | $1.15 | $1.15 | $1.15 | |
| FBB SMS | $0.59 | $0.59 | $0.59 | $0.59 | |
| FBB ISDN | $7.20 | $7.20 | $7.20 | $7.20 | |
| FBB Streaming 32 kbps | $5.59 | $5.59 | $5.59 | $5.59 | |
| FBB Sreaming 64 kbps | $6.88 | $6.88 | $6.88 | $6.88 | |
| FBB Streaming 128 kbps | $18.35 | $18.35 | $18.35 | $18.35 | |
| FBB Streaming 256 Kbps | $38.70 | $38.70 | $38.70 | $38.70 | |
Terms & Conditions:
Loading... Please wait...